Interior Painting Cost · Worcester, MA
How much does interior painting cost in Worcester, MA?
Per room, per square foot, ceilings, trim, wallpaper and popcorn removal.
Interior Painting Cost in Worcester, answered
Interior painting in Worcester typically costs $400–$1,500 per room for one room and $3,900–$9,100 for a whole interior of about 1,300 square feet, or $3–$7 per sq ft of floor area (market estimates). The biggest cost factor is prep: plaster repair, stains and trim detail.
Price table
Interior Painting Cost in Worcester: full price breakdown
Massachusetts 2026 market estimates with the midpoint average for each range. Your exact price is on your written estimate.
| Project | Typical job | Estimated price range | Average |
|---|---|---|---|
| Interior painting, one room | Walls, two coats, average bedroom or living room | $400–$1,500 per roomMarket estimate | $950 |
| Whole-home interior | Walls and ceilings, about 1,300 sq ft home | $3,900–$9,100 ≈ $3–$7 per sq ftMarket estimate | $6,500 |
| Hallway or stairwell | Walls of one hallway or stairwell (two-story foyers cost more) | $450–$900Market estimate | $675 |
| Ceiling painting | One room’s smooth ceiling | $150–$400 per room ≈ $1–$3 per sq ftMarket estimate | $275 |
| Interior trim painting | About 100 linear ft of baseboard and casings | $300–$535 ≈ $3–$5.35 per linear ftMarket estimate | $418 |
| Wallpaper removal | Strip, wash and prep one room | $320–$1,200 per room ≈ $0.80–$3 per sq ft of wallMarket estimate | $760 |
| Popcorn ceiling removal | Tested non-asbestos texture: scrape, skim coat and paint | $2–$6 per sq ft Asbestos abatement adds about $5–$20 per sq ftMarket estimate | $4 per sq ft |
| Painter hourly rate | Professional painter, billed rate | $65–$100 per hourMarket estimate | $82.50 per hour |
Market estimates in USD, based on Massachusetts 2026 market data: Rico Painting’s recommended exterior ranges, plus Massachusetts and Boston 2026 cost guides (Angi Boston, HomeGuide, Brushquote and published Massachusetts painting-contractor guides) for interior, cabinet, deck, fence, wallpaper, popcorn, commercial and hourly rates, shown until Rico Painting publishes its own rate card. The average is the midpoint of each range, not a verified statistical average of completed jobs. Your exact price is on your written estimate before any work starts. Last updated: November 2026.
Cost drivers
What makes it cost more or less?
Costs more
Costs less
Per room
What does it cost to paint common rooms?
Rooms vary widely with size, height and condition, so these use the published per-room range. Your estimate prices each room separately.
| Room | What drives the price | Typical range |
|---|---|---|
| Bedroom | Size, closet, trim | $400–$1,500 per room |
| Living / family room | Size, windows, ceiling height | $400–$1,500 per room |
| Kitchen (walls only) | Cut-in around cabinets | $400–$1,500 per room |
| Stairwell / hallway | Height and staging; two-story foyers cost more | $450–$900 |
Example jobs
What do typical interior painting jobs cost around Worcester?
| Town | Project | Estimated price |
|---|---|---|
| Worcester | Repaint a 12×12 bedroom, walls and ceiling | $550–$1,900 (room $400–$1,500 plus ceiling $150–$400) |
| Shrewsbury | Repaint a front hallway and stairwell, walls only | $450–$900 (hallway or stairwell rate) |
| Holden | Remove tested, asbestos-free popcorn texture from a 200 sq ft ceiling, skim and paint | $400–$1,200 (200 sq ft × $2–$6) |
| Northborough | Strip wallpaper in a dining room, then repaint the walls | $720–$2,700 (removal $320–$1,200 plus room $400–$1,500) |
| Westborough | Repaint a 1,300 sq ft condo, walls and ceilings | $3,900–$9,100 (≈ $3–$7 per sq ft) |
These are worked examples, not records of completed Rico Painting jobs. Each price is calculated from the Massachusetts market rates on this page (one room $400–$1,500, ceilings $150–$400 per room, hallways $450–$900, wallpaper removal $320–$1,200 per room, popcorn removal $2–$6 per sq ft, whole interiors $3–$7 per sq ft). Your exact price is on your written estimate.
Estimates
Are estimates free? Is financing available?
Every project starts with a written, itemized estimate. On-site estimates are free and scheduled by appointment. No financing is available at this time. A quick price estimate by text with photos is the fastest way to a first number.
FAQ
Interior Painting Cost in Worcester: FAQ
Interior Painting in Worcester: what’s included and how it works All painting costs in Worcester
Next step
Get your exact price in writing.
Request an estimate or text photos. You get a written, itemized estimate before any work starts.
Prefer to talk? Tap to call(857) 236-9975
Written, itemized estimate · Prep done properly · Clean, protected job site
